|
Repeaters
| | | | |
| 2 Meters |
| Location | Call | Output | Offset | Tone |
| Simi Valley (SMRA) | K6ERN | 146.805 | -600 | 100.0 |
| Simi Valley | WA6FGK | 146.640 | -600 | 127.3 |
| Simi Valley (DSW) | W6GRG | 146.940 | -600 | 127.3 |
| Ventura County (ARES) | WA6ZTT | 146.880 | -600 | 127.3 |
| Chatsworth Peak | N6NEV | 147.615 | -600 | 127.3 |
| Moorpark | K6ERN | 145.460 | -600 | 127.3 |
| Camarillo | WA6ZTQ | 147.915 | -600 | 127.3 |
| Camarillo | WB6ZTW | 147.765 | -600 | 103.5 |
| Thousand Oaks | K6AER | 146.850 | -600 | 127.3 |
| Thousand Oaks | N6JMI | 147.885 | -600 | 127.3 |
| Oxnard | WB6YQN | 146.970 | -600 | 127.3 |
| Ojai | N6FL | 145.400 | -600 | |
| Fillmore | WZ6ZTX | 146.985 | -600 | 127.3 |
| 220 Mhz |
| Location | Call | Output | Offset | Tone |
| Simi Valley | K6ERN | 224.060 | -1.6 | 127.3 |
| Oat Mountain | K6VGG | 224.580 | -1.6 | |
| 450 Mhz |
| Location | Call | Output | Offset | Tone |
| Sulphur Mtn | WB6ZTU | 447.320 | - | 100.0 |
|